Volkswagen Van Genuine Parts and Accessories
Fully fitted parts
Model | Transporter T5 | Amarok | Crafter |
Front brake pads | £155 | £145 | £165 |
Front brake pads & discs | £365 | £265 | £310 |
Rear brake pads | £135 | AOR* | £145 |
Rear brake pads & discs | £335 | AOR* | £350 |
Brake fluid change | £45 | £45 | £45 |
Front wiper blades | £45 | £40 | £40 |
Rear shock absorbers | £215 | £160 | £175 |
Exhaust rear silencer | £250^ | £220^ | £615***^ |
Cambelt | £355 | £375 | £490 |
Cambelt with water pump | £475 | £465 | £630 |
Battery | £120^ | £110^ | £120^ |
Alternator | £415^ | £345^ | £385^ |
Stop start battery | £210 | £220 | £255 |
Starter motor | £260^ | £310^ | £250^ |
Clutch exchange | £640^ | £570^ | £620^ |
Model | Caddy 3 | Transporter T4 | LT |
Front brake pads | £125 | £145 | £135 |
Front brake pads & discs | £220 | £300 | £290 |
Rear brake pads | £115 | £145 | £110 |
Rear brake pads & discs | £255 | £235 | £280 |
Brake fluid change | £45 | £45 | £45 |
Front wiper blades | £40 | £40 | £40 |
Rear shock absorbers | £180 | £280 | £165 |
Exhaust rear silencer | £260^ | £200^ | AOR**^ |
Cambelt | £355 | £350 | £470 |
Cambelt with water pump | £410 | £465 | £570 |
Battery | £110^ | £110^ | £110^ |
Alternator | £390^ | £375^ | AOR** |
Stop start battery | £210 | - | - |
Starter motor | £275^ | £245^ | £255^ |
Clutch exchange | £560^ | £715^ | £465^ |
*Offer valid at participting Volkswagen Centres and Authorised Repairers until 31st December, 2019. Price excludes VAT, which is chargeable at the applicable rate and relates to interim service and class 4 MOT for Caddy. Other prices may be applicable for other models. MOT re-test fees will be charged at the discretion of the MOT test station/Van Centre. Warranty applies from date of purchase, excludes wear and tear and does not apply parts fitted under the terms of the vehichle warranty. Offer not applicable in Northern Ireland and may be withdrawn or varied at any time.