Car Tax
Company car tax is now calculated on the CO2 emissions and a percentage of the taxable value (On The Road) of the car.
This table can be used as a quick reference guide. For actual amounts please visit Volkswagen Company Car Tax Calculator.
- * Add 3% for Diesel
- ** Add 2% for Diesel
- *** Add 1% for Diesel
- **** Max Charge, no supplement
Company Car Tax
| Taxable Percentages of P11D Value | |||||||
| % of P11D Price to be taxed |
CO2 (g/km) 2006/7 |
CO2 (g/km) 2007/8 |
CO2 (g/km) 2008/9 |
||||
| 10* | 120 | 120 | 120 | ||||
| 15* | 135 | 130 | 125 | ||||
| 16* | 140 | 135 | 130 | ||||
| 17* | 145 | 140 | 135 | ||||
| 18* | 150 | 145 | 140 | ||||
| 19* | 155 | 150 | 145 | ||||
| 20* | 160 | 155 | 150 | ||||
| 21* | 165 | 160 | 155 | ||||
| 22* | 170 | 165 | 160 | ||||
| 23* | 175 | 170 | 165 | ||||
| 24* | 180 | 175 | 170 | ||||
| 25* | 185 | 180 | 175 | ||||
| 26* | 190 | 185 | 180 | ||||
| 27* | 195 | 190 | 185 | ||||
| 28* | 200 | 195 | 190 | ||||
| 29* | 205 | 200 | 195 | ||||
| 30* | 210 | 205 | 200 | ||||
| 31* | 215 | 210 | 205 | ||||
| 32* | 220 | 215 | 210 | ||||
| 33** | 225 | 220 | 215 | ||||
| 34*** | 230 | 225 | 220 | ||||
| 35**** | 235 | 230 | 225 | ||||
