Car Tax
Company car tax is now calculated on the CO2 emissions and a percentage of the taxable value (On The Road) of the car.
This table can be used as a quick reference guide. For actual amounts please visit Volkswagen Company Car Tax Calculator.
Please contact the Breeze Corporate department for pricing and order information
Poole:
T: 0845 373 3466
E: sales@breeze-corporate.co.uk
- * Add 3% for diesels up to a max of 35%
Company Car Tax
| Taxable Percentages of P11D Value | |||||||
| % of P11D Price to be taxed |
CO2 (g/km) 2010/11 |
CO2 (g/km) 2011/12 |
CO2 (g/km) 2012/13 |
||||
| 5* | 75 | n/a | n/a | ||||
| 10* | 120 | 120 | 99 | ||||
| 11* | n/a | n/a | 100 | ||||
| 12* | n/a | n/a | 105 | ||||
| 13* | n/a | n/a | 110 | ||||
| 14* | n/a | n/a | 115 | ||||
| 15* | 130 | 125 | 120 | ||||
| 16* | 135 | 130 | 125 | ||||
| 17* | 140 | 135 | 130 | ||||
| 18* | 145 | 140 | 135 | ||||
| 19* | 150 | 145 | 140 | ||||
| 20* | 155 | 150 | 145 | ||||
| 21* | 160 | 155 | 150 | ||||
| 22* | 165 | 160 | 155 | ||||
| 23* | 170 | 165 | 160 | ||||
| 24* | 175 | 170 | 165 | ||||
| 25* | 180 | 175 | 170 | ||||
| 26* | 185 | 180 | 175 | ||||
| 27* | 190 | 185 | 180 | ||||
| 28* | 195 | 190 | 185 | ||||
| 29* | 200 | 195 | 190 | ||||
| 30* | 205 | 200 | 195 | ||||
| 31* | 210 | 205 | 200 | ||||
| 32* | 215 | 210 | 200 | ||||
| 33* | 220 | 215 | 210 | ||||
| 34* | 225 | 220 | 215 | ||||
| 35* | 230 | 225 | 220 | ||||
